|
Our Annual Bull
Sale |
|
Krauth 2005 Bull Calves On Test
These
bulls have been developed on Titration which is a feed limiter |
|
| BULL REGISTRATION 2005 | ||||||||||||
| Bull # | Sire # | DOB | BW | Reg. # | 09/08/05 WW |
10/14/05 1st Weigh In |
ADG | 12/28/05 2nd Weigh In |
ADG | 01/31/06 3rd Weigh In |
ADG | ADG WW to YW |
| 501 | 1916 | 01/02/05 | 69 | 15112942 | 724 | 802 | 2.17 | 1130 | 4.49 | 1244 | 3.35 | 3.59 |
| 503 | TCFR | 01/03/05 | 68 | TC FREEDOM | 630 | 748 | 3.28 | 1024 | 3.78 | 1126 | 3 | 3.42 |
| 510 | PAPAU | 01/10/05 | 87 | 15124001 | 764 | 918 | 4.28 | 1230 | 4.27 | 1360 | 3.82 | 4.11 |
| 511 | 1916 | 01/11/05 | 73 | 15112944 | 724 | 844 | 3.33 | 1138 | 4.03 | 1248 | 3.23 | 3.61 |
| 512 | 953 | 01/11/05 | 76 | 15107090 | 712 | 876 | 4.56 | 1126 | 3.43 | 1238 | 3.29 | 3.62 |
| 513 | 953 | 01/12/05 | 80 | 15107094 | 618 | 774 | 4.33 | 1044 | 3.70 | 1202 | 4.64 | 4.02 |
| 514 | 837 | 01/13/05 | 80 | 15107096 | 800 | 972 | 4.78 | 1254 | 3.86 | 1362 | 3.17 | 3.87 |
| 518 | RNOW | 01/21/05 | 86 | 15107110 | 716 | 866 | 4.17 | 1160 | 4.03 | 1304 | 4.23 | 4.05 |
| 519 | TCFOR | 01/22/05 | 90 | 15114285 | 720 | 836 | 3.22 | 1112 | 3.78 | 1242 | 3.82 | 3.6 |
| 525 | JACK | 01/24/05 | 71 | 15113901 | 808 | 952 | 4.00 | 1246 | 4.03 | 1430 | 5.41 | 4.28 |
| 526 | MAN | 01/25/05 | 88 | 15109664 | 700 | 894 | 5.39 | 1200 | 4.19 | 1336 | 4.29 | 4.38 |
| 531 | MAN | 01/29/05 | 84 | 15116729 | 720 | 826 | 2.94 | 1190 | 4.99 | 1336 | 4.29 | 4.24 |
| 533 | RNOW | 01/30/05 | 95 | 15107104 | 716 | 882 | 4.61 | 1170 | 3.95 | 1326 | 4.58 | 4.2 |
| 534 | JACK | 01/30/05 | 90 | 15112737 | 716 | 884 | 4.67 | 1168 | 3.89 | 1292 | 3.64 | 3.97 |
| 535 | RNOW | 01/30/05 | 90 | 15107126 | 740 | 882 | 3.94 | 1160 | 3.81 | 1304 | 4.23 | 3.88 |
| 538 | 3704 | 01/31/05 | 77 | 15107100 | 592 | 718 | 3.50 | 912 | 2.66 | 1070 | 4.64 | 3.43 |
| 539 | MAN | 02/01/05 | 90 | 15107141 | 704 | 890 | 5.17 | 1220 | 4.52 | 1350 | 3.82 | 4.45 |
| 542 | JACK | 02/05/05 | 82 | 15107120 | 774 | 952 | 4.94 | 1188 | 3.23 | 1310 | 3.58 | 3.69 |
| 545 | JACK | 02/05/05 | 90 | 15107124 | 700 | 810 | 3.06 | 1090 | 3.84 | 1218 | 3.75 | 3.57 |
| 546 | JACK | 02/05/05 | 81 | 15107103 | 788 | 950 | 4.50 | 1208 | 3.53 | 1324 | 3.41 | 3.69 |
| 547 | MAN | 02/08/05 | 88 | 15114286 | 608 | 718 | 3.06 | 1064 | 4.74 | 1168 | 3.05 | 3.86 |
| 549 | 3704 | 02/09/05 | 76 | 15107095 | 610 | 714 | 2.89 | 990 | 3.78 | 1144 | 4.52 | 3.68 |
| 552 | JACK | 02/16/05 | 79 | 15107108 | 678 | 792 | 3.17 | 1040 | 3.40 | 1150 | 3.23 | 3.25 |
| 553 | JACK | 02/17/05 | 84 | 15107123 | 636 | 786 | 4.17 | 1030 | 3.34 | 1168 | 4.05 | 3.66 |
| 554 | MAN | 02/18/05 | 84 | 15112945 | 564 | 730 | 4.61 | 1040 | 4.25 | 1076 | 1 | 3.53 |
| 555 | JACK | 02/18/05 | 81 | 15107113 | 714 | 816 | 2.83 | 1124 | 4.22 | 1168 | 1.29 | 3.13 |
| 560 | JACK | 03/06/05 | 86 | 15112736 | 536 | 650 | 3.17 | 914 | 3.62 | 1048 | 3.94 | 3.53 |
| 563 | MAN | 03/10/05 | 82 | 15107127 | 520 | 662 | 3.94 | 960 | 4.08 | 1110 | 4.41 | 4.06 |
| 565 | MAN | 03/20/05 | 84 | 15107135 | 600 | 758 | 4.39 | 990 | 3.18 | 1180 | 5.58 | 4 |
| 569 | JACK | 03/30/05 | 84 | 15107116 | 562 | 706 | 4.00 | 997 | 3.99 | 1132 | 3.97 | 3.93 |
| 584 | RNOW | 03/16/05 | 87 | 15112743 | 774 | ET | 1080 | 4.19 | 1194 | 3.35 | 3.85 | |
| 586 | 1680 | 03/20/05 | 80 | 15119929 | 734 | ET | 964 | 3.15 | 1096 | 3.88 | 3.32 | |
| 589 | RNOW | 04/20/05 | 80 | 15112745 | 572 | ET | 852 | 3.94 | 946 | 2.76 | 3.43 | |
| 598 | 837 | 01/13/05 | 88 | 15107102 | 664 | 808 | 4.00 | 1120 | 4.27 | 1246 | 3.7 | 4.05 |
| 4122 | 1599 | 10/26/04 | 80 | 15107107 | 894 | 1054 | 4.44 | 1440 | 5.29 | 1522 | 2.41 | 4.33 |
| 1916
= SAV Bandolier 1916 TCFR = TC Freedom PAPAU = Papa Universe 515 953 = VDAR Rito 953 837 = GKAF Rito 837 RNOW = VDAR Right Now TCFOR = TC Foreman JACK = Landmark Jack MAN = VDAR Manhattan 3704 = G K A F Bando 3704 1680 = GAR Precision 1680 1599 = VDAR Traveler 1599 |
||||||||||||
|
|